Liga NHL
Vzhodna konferenca
| # | Klub | Tek. | Z | N | P | Goli | Točke | Zadnjih 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | Washington Capitals | 82 | 53 | 13 | 15 | 312:228 | 119 | |
| 2. | New Jersey Devils | 82 | 48 | 7 | 27 | 222:191 | 103 | |
| 3. | Pittsburgh Penguins | 82 | 47 | 7 | 28 | 257:237 | 101 | |
| 4. | Buffalo Sabres | 82 | 45 | 10 | 27 | 235:207 | 100 | |
| 5. | Ottawa Senators | 82 | 44 | 6 | 32 | 225:238 | 94 | |
| 6. | Boston Bruins | 82 | 39 | 13 | 30 | 206:200 | 91 | |
| 7. | Philadelphia Flyers | 82 | 41 | 6 | 35 | 236:225 | 88 | |
| 8. | Montreal Canadiens | 82 | 39 | 10 | 32 | 212:217 | 88 | |
| 9. | New York Rangers | 82 | 38 | 11 | 33 | 222:218 | 87 | |
| 10. | Atlanta Thrashers | 82 | 35 | 13 | 34 | 234:256 | 83 | |
| 11. | Carolina Hurricanes | 82 | 35 | 10 | 37 | 230:256 | 80 | |
| 12. | Tampa Bay Lightning | 82 | 34 | 12 | 36 | 217:260 | 80 | |
| 13. | New York Islanders | 82 | 34 | 11 | 37 | 222:264 | 79 | |
| 14. | Florida Panthers | 82 | 32 | 13 | 37 | 208:244 | 77 | |
| 15. | Toronto Maple Leafs | 82 | 30 | 14 | 38 | 214:267 | 74 | |
Opomba: N - poraz po podaljšku (1 točka)
Zahodna konferenca
| # | Klub | Tek. | Z | N | P | Goli | Točke | Zadnjih 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | San Jose Sharks | 82 | 51 | 11 | 20 | 264:215 | 113 | |
| 2. | Chicago Blackhawks | 82 | 52 | 8 | 22 | 271:209 | 112 | |
| 3. | Phoenix Coyotes | 81 | 49 | 7 | 25 | 222:202 | 105 | |
| 4. | Vancouver Canucks | 82 | 49 | 4 | 28 | 270:219 | 102 | |
| 5. | Detroit Red Wings | 81 | 44 | 14 | 23 | 229:213 | 102 | |
| 6. | Nashville Predators | 82 | 47 | 6 | 29 | 225:225 | 100 | |
| 7. | Los Angeles Kings | 82 | 45 | 8 | 27 | 238:217 | 99 | |
| 8. | Colorado Avalanche | 82 | 43 | 9 | 30 | 244:233 | 95 | |
| 9. | St Louis Blues | 82 | 40 | 10 | 32 | 225:223 | 90 | |
| 10. | Calgary Flames | 82 | 40 | 10 | 32 | 204:210 | 90 | |
| 11. | Anaheim Ducks | 82 | 39 | 11 | 32 | 238:251 | 89 | |
| 12. | Dallas Stars | 82 | 37 | 14 | 31 | 237:254 | 88 | |
| 13. | Minnesota Wild | 82 | 38 | 8 | 36 | 219:246 | 84 | |
| 14. | Columbus Blue Jackets | 82 | 32 | 15 | 35 | 216:259 | 79 | |
| 15. | Edmonton Oilers | 82 | 27 | 8 | 47 | 214:284 | 62 | |
Opomba: N - poraz po podaljšku (1 točka)













