Liga NHL
Tekme konferečnih final in finala se točkujejo dvojno
Vzhodna konferenca
| # | Klub | Tek. | Z | N | P | Goli | Točke | Zadnjih 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | Pittsburgh Penguins | 82 | 51 | 6 | 25 | 282:221 | 108 | |
| 2. | New York Rangers | 81 | 50 | 7 | 24 | 221:185 | 107 | |
| 3. | Philadelphia Flyers | 82 | 47 | 9 | 26 | 264:232 | 103 | |
| 4. | New Jersey Devils | 82 | 48 | 6 | 28 | 228:209 | 102 | |
| 5. | Boston Bruins | 82 | 48 | 5 | 29 | 268:202 | 101 | |
| 6. | Florida Panthers | 82 | 38 | 18 | 26 | 203:227 | 94 | |
| 7. | Ottawa Senators | 82 | 41 | 10 | 31 | 249:240 | 92 | |
| 8. | Washington Capitals | 82 | 42 | 8 | 32 | 222:230 | 92 | |
| 9. | Buffalo Sabres | 82 | 39 | 11 | 32 | 218:230 | 89 | |
| 10. | Winnipeg Jets | 82 | 37 | 10 | 35 | 225:245 | 84 | |
| 11. | Tampa Bay Lightning | 82 | 38 | 8 | 36 | 235:281 | 84 | |
| 12. | Carolina Hurricanes | 82 | 33 | 16 | 33 | 213:243 | 82 | |
| 13. | Toronto Maple Leafs | 82 | 35 | 10 | 37 | 230:264 | 80 | |
| 14. | New York Islanders | 81 | 34 | 11 | 36 | 201:251 | 79 | |
| 15. | Montreal Canadiens | 82 | 31 | 15 | 36 | 212:226 | 77 | |
Opomba: N - poraz po podaljšku (1 točka)
Zahodna konferenca
| # | Klub | Tek. | Z | N | P | Goli | Točke | Zadnjih 5 |
|---|---|---|---|---|---|---|---|---|
| 1. | Vancouver Canucks | 82 | 51 | 9 | 22 | 249:198 | 111 | |
| 2. | St Louis Blues | 82 | 49 | 11 | 22 | 210:165 | 109 | |
| 3. | Nashville Predators | 82 | 48 | 8 | 26 | 237:210 | 104 | |
| 4. | Detroit Red Wings | 82 | 48 | 6 | 28 | 248:203 | 102 | |
| 5. | Chicago Blackhawks | 82 | 45 | 11 | 26 | 247:238 | 101 | |
| 6. | Phoenix Coyotes | 82 | 42 | 13 | 27 | 216:204 | 97 | |
| 7. | San Jose Sharks | 82 | 43 | 10 | 29 | 228:210 | 96 | |
| 8. | Los Angeles Kings | 82 | 40 | 15 | 27 | 194:179 | 95 | |
| 9. | Calgary Flames | 82 | 37 | 16 | 29 | 202:225 | 90 | |
| 10. | Dallas Stars | 82 | 42 | 5 | 35 | 211:222 | 89 | |
| 11. | Colorado Avalanche | 82 | 41 | 5 | 36 | 208:220 | 87 | |
| 12. | Minnesota Wild | 82 | 35 | 11 | 36 | 177:226 | 81 | |
| 13. | Anaheim Ducks | 82 | 34 | 12 | 36 | 204:230 | 80 | |
| 14. | Edmonton Oilers | 82 | 32 | 10 | 40 | 212:239 | 74 | |
| 15. | Columbus Blue Jackets | 82 | 29 | 7 | 46 | 202:261 | 65 | |
Opomba: N - poraz po podaljšku (1 točka)













