Moto GP
Še ni podatkov o razvrstitvi dirk.
| 1. | J. Lorenzo | Yamaha | 45 |
| 2. | C. Stoner | Repsol | 41 |
| 3. | D. Pedrosa | Repsol | 36 |
| 4. | C. Crutchlow | Mon. Yamaha | 26 |
| 5. | A. Dovizioso | Mon. Yamaha | 22 |
| 6. | A. Bautista | Gresini | 19 |
| 7. | N. Hayden | Ducati | 18 |
| 8. | S. Bradl | LCR Honda | 17 |
| 9. | H. Barbera | Pramac | 13 |
| 10. | V. Rossi | Ducati | 13 |
| 11. | B. Spies | Yamaha | 10 |
| 12. | A. Espargaro | Aspar | 5 |
| 13. | C. Edwards | NGM Mobile | 4 |
| 14. | De Puniet | Aspar | 3 |
| 15. | M. Pasini | Speed Master | 2 |
| 16. | Y. Hernandez | Avintia | 2 |
| 17. | I. Silva | Avintia | 1 |
| 18. | D. Petrucci | IodaRacing | 0 |
| 19. | K. Abraham | Cardion | 0 |
| 20. | M. Pirro | Gresini | 0 |
| 21. | J. Ellison | Paul Bird | 0 |
| 1. | Repsol | 77 | |
| 2. | Yamaha | 55 | |
| 3. | Mon. Yamaha | 48 | |
| 4. | Ducati | 31 | |
| 5. | Gresini | 19 | |
| 6. | LCR Honda | 17 | |
| 7. | Pramac | 13 | |
| 8. | Aspar | 8 | |
| 9. | NGM Mobile | 4 | |
| 10. | Avintia | 3 | |
| 11. | Speed Master | 2 |












