NBA liga
Statistika tekme Philadelphia 76ers-San Antonio Spurs
| Odigrano: | 09.02.2012 ob 01:00 |
| Stadion: | Wells Fargo Center, Philadelphia, PA |
| Št. gledalcev: | 18070 |
|
|||||||||||||||||||||
| Philadelphia 76ers | San Antonio Spurs | ||||||||||||||||||||
| (40.9%) 38/93 | FG2 | 37/84 (44.0%) | |||||||||||||||||||
| (50.0%) 7/14 | FG3 | 5/15 (33.3%) | |||||||||||||||||||
| (63.6%) 7/11 | FT | 21/26 (80.8%) | |||||||||||||||||||
| (37/18) 55 | REB | 48 (37/11) | |||||||||||||||||||
| 23 | ASS | 23 | |||||||||||||||||||
| 4 | STL | 6 | |||||||||||||||||||
| 7 | BLK | 5 | |||||||||||||||||||
| 10 | TO | 6 | |||||||||||||||||||
| 20 | PF | 14 | |||||||||||||||||||
| Najboljši strelci - Philadelphia 76ers | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Williams | 22 | 29 | 8/20 | 3/5 | 3/4 | 4 | 4 | 0 | 0 | 1 | 2 |
| Andre Iguodala | 17 | 36 | 7/12 | 1/2 | 2/4 | 7 | 4 | 2 | 0 | 2 | 2 |
| Thaddeus Young | 16 | 31 | 8/11 | 0/0 | 0/0 | 7 | 4 | 0 | 1 | 0 | 1 |
| Jrue Holiday | 15 | 39 | 6/15 | 2/3 | 1/2 | 4 | 7 | 1 | 0 | 1 | 2 |
| Elton Brand | 11 | 29 | 5/13 | 0/0 | 1/1 | 13 | 1 | 0 | 3 | 1 | 4 |
| Evan Turner | 4 | 18 | 2/6 | 0/1 | 0/0 | 4 | 3 | 0 | 0 | 1 | 2 |
| Jodie Meeks | 3 | 24 | 1/5 | 1/3 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lavoy Allen | 2 | 19 | 1/7 | 0/0 | 0/0 | 9 | 0 | 1 | 3 | 0 | 4 |
| Najboljši strelci - San Antonio Spurs | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
| Tony Parker | 37 | 38 | 12/24 | 0/0 | 13/13 | 3 | 8 | 1 | 1 | 3 | 0 |
| Gary Neal | 18 | 30 | 6/9 | 4/4 | 2/2 | 5 | 6 | 0 | 1 | 0 | 0 |
| Tim Duncan | 16 | 30 | 6/16 | 0/1 | 4/6 | 11 | 1 | 1 | 2 | 0 | 3 |
| Tiago Splitter | 15 | 17 | 7/10 | 0/0 | 1/3 | 2 | 2 | 1 | 0 | 1 | 0 |
| DeJuan Blair | 6 | 18 | 3/7 | 0/0 | 0/0 | 6 | 3 | 0 | 0 | 1 | 3 |
| Matt Bonner | 5 | 26 | 2/5 | 1/3 | 0/0 | 9 | 1 | 0 | 0 | 0 | 1 |
| Kawhi Leonard | 2 | 23 | 1/4 | 0/0 | 0/0 | 3 | 0 | 2 | 0 | 0 | 2 |
| Richard Jefferson | 1 | 29 | 0/4 | 0/3 | 1/2 | 6 | 1 | 0 | 0 | 0 | 2 |













