NBA liga
Statistika tekme Orlando Magic-Miami Heat
| Odigrano: | 09.02.2012 ob 01:00 |
| Stadion: | Amway Center, Orlando, FL |
| Št. gledalcev: | 18972 |
|
|||||||||||||||||||||
| Orlando Magic | Miami Heat | ||||||||||||||||||||
| (42.2%) 35/83 | FG2 | 36/76 (47.4%) | |||||||||||||||||||
| (40.5%) 17/42 | FG3 | 5/15 (33.3%) | |||||||||||||||||||
| (71.4%) 15/21 | FT | 12/17 (70.6%) | |||||||||||||||||||
| (31/17) 48 | REB | 38 (29/9) | |||||||||||||||||||
| 24 | ASS | 20 | |||||||||||||||||||
| 8 | STL | 10 | |||||||||||||||||||
| 2 | BLK | 6 | |||||||||||||||||||
| 14 | TO | 12 | |||||||||||||||||||
| 17 | PF | 17 | |||||||||||||||||||
| Najboljši strelci - Orlando Magic | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Anderson | 27 | 34 | 8/19 | 5/11 | 6/9 | 11 | 3 | 0 | 0 | 1 | 1 |
| Dwight Howard | 25 | 43 | 9/14 | 0/1 | 7/10 | 24 | 4 | 3 | 2 | 3 | 3 |
| Jameer Nelson | 12 | 32 | 5/13 | 2/6 | 0/0 | 3 | 0 | 1 | 0 | 2 | 2 |
| J.J. Redick | 11 | 16 | 4/10 | 3/7 | 0/0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jason Richardson | 9 | 32 | 3/12 | 3/8 | 0/0 | 5 | 4 | 3 | 0 | 0 | 2 |
| Quentin Richardson | 6 | 19 | 2/4 | 2/3 | 0/0 | 2 | 0 | 1 | 0 | 3 | 1 |
| Glen Davis | 6 | 19 | 2/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hedo Turkoglu | 3 | 29 | 1/6 | 1/4 | 0/0 | 1 | 7 | 0 | 0 | 3 | 5 |
| Najboljši strelci - Miami Heat | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
| Dwyane Wade | 33 | 36 | 15/24 | 0/2 | 3/3 | 2 | 2 | 1 | 3 | 2 | 1 |
| LeBron James | 17 | 39 | 5/15 | 0/2 | 7/10 | 6 | 10 | 3 | 0 | 3 | 0 |
| Chris Bosh | 12 | 37 | 5/13 | 0/0 | 2/2 | 9 | 0 | 1 | 1 | 1 | 3 |
| Norris Cole | 9 | 31 | 4/8 | 1/3 | 0/0 | 2 | 4 | 0 | 0 | 3 | 1 |
| Shane Battier | 8 | 25 | 3/5 | 2/4 | 0/0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Mike Miller | 3 | 17 | 1/3 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 |
| James Jones | 3 | 1 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udonis Haslem | 2 | 23 | 1/4 | 0/0 | 0/0 | 7 | 1 | 1 | 0 | 1 | 3 |













