NBA liga
Statistika tekme Cleveland Cavaliers-Los Angeles Clippers
| Odigrano: | 09.02.2012 ob 01:00 |
| Stadion: | Quicken Loans Arena, Cleveland, OH |
| Št. gledalcev: | 17100 |
|
|||||||||||||||||||||
| Cleveland Cavaliers | Los Angeles Clippers | ||||||||||||||||||||
| (50.7%) 36/71 | FG2 | 32/78 (41.0%) | |||||||||||||||||||
| (38.9%) 7/18 | FG3 | 3/15 (20.0%) | |||||||||||||||||||
| (76.9%) 20/26 | FT | 25/29 (86.2%) | |||||||||||||||||||
| (26/10) 36 | REB | 38 (23/15) | |||||||||||||||||||
| 24 | ASS | 20 | |||||||||||||||||||
| 4 | STL | 8 | |||||||||||||||||||
| 8 | BLK | 5 | |||||||||||||||||||
| 15 | TO | 13 | |||||||||||||||||||
| 23 | PF | 26 | |||||||||||||||||||
| Najboljši strelci - Cleveland Cavaliers | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 27 | 38 | 10/18 | 1/3 | 6/9 | 8 | 3 | 0 | 1 | 1 | 3 |
| Ramon Sessions | 24 | 39 | 9/16 | 2/4 | 4/4 | 2 | 13 | 1 | 1 | 3 | 4 |
| Daniel Gibson | 17 | 36 | 6/11 | 2/4 | 3/4 | 3 | 2 | 1 | 2 | 3 | 1 |
| Anderson Varejao | 15 | 32 | 6/8 | 0/0 | 3/3 | 11 | 3 | 0 | 1 | 4 | 4 |
| Alonzo Gee | 7 | 32 | 2/8 | 1/3 | 2/2 | 3 | 3 | 0 | 0 | 3 | 3 |
| Christian Eyenga | 6 | 16 | 2/3 | 1/1 | 1/2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Omri Casspi | 2 | 21 | 1/3 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Samardo Samuels | 1 | 13 | 0/3 | 0/0 | 1/2 | 4 | 0 | 0 | 1 | 0 | 3 |
| Najboljši strelci - Los Angeles Clippers | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
| Blake Griffin | 25 | 37 | 8/16 | 0/0 | 9/10 | 15 | 1 | 1 | 0 | 1 | 6 |
| Caron Butler | 21 | 36 | 8/15 | 0/3 | 5/6 | 2 | 1 | 0 | 1 | 3 | 5 |
| Chris Paul | 16 | 37 | 5/16 | 0/2 | 6/6 | 3 | 12 | 3 | 0 | 2 | 2 |
| Randy Foye | 15 | 28 | 5/11 | 3/6 | 2/2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Kenyon Martin | 6 | 20 | 3/7 | 0/1 | 0/0 | 4 | 0 | 1 | 2 | 1 | 4 |
| Mo Williams | 5 | 34 | 2/10 | 0/3 | 1/1 | 0 | 3 | 2 | 0 | 2 | 4 |
| Ryan Gomes | 2 | 9 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reggie Evans | 2 | 14 | 0/1 | 0/0 | 2/4 | 7 | 1 | 0 | 0 | 2 | 2 |













