NBA liga
Statistika tekme New Jersey Nets-Detroit Pistons
| Odigrano: | 09.02.2012 ob 01:30 |
| Stadion: | Prudential Center, Newark, NJ |
| Št. gledalcev: | 10145 |
|
|||||||||||||||||||||
| New Jersey Nets | Detroit Pistons | ||||||||||||||||||||
| (42.3%) 33/78 | FG2 | 39/73 (53.4%) | |||||||||||||||||||
| (37.0%) 10/27 | FG3 | 2/9 (22.2%) | |||||||||||||||||||
| (80.0%) 16/20 | FT | 19/29 (65.5%) | |||||||||||||||||||
| (23/13) 36 | REB | 41 (29/12) | |||||||||||||||||||
| 19 | ASS | 29 | |||||||||||||||||||
| 7 | STL | 10 | |||||||||||||||||||
| 6 | BLK | 6 | |||||||||||||||||||
| 12 | TO | 12 | |||||||||||||||||||
| 19 | PF | 21 | |||||||||||||||||||
| Najboljši strelci - New Jersey Nets | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | 34 | 41 | 10/21 | 6/9 | 8/9 | 2 | 7 | 0 | 1 | 2 | 4 |
| Jordan Farmar | 22 | 37 | 8/13 | 3/7 | 3/3 | 0 | 3 | 2 | 0 | 2 | 1 |
| Shelden Williams | 11 | 29 | 4/6 | 0/0 | 3/4 | 6 | 1 | 1 | 0 | 1 | 2 |
| Kris Humphries | 9 | 41 | 4/9 | 0/0 | 1/2 | 16 | 2 | 1 | 2 | 3 | 2 |
| Anthony Morrow | 6 | 34 | 3/12 | 0/4 | 0/0 | 5 | 3 | 0 | 1 | 2 | 3 |
| Shawne Williams | 4 | 18 | 2/12 | 0/6 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 |
| Keith Bogans | 3 | 21 | 1/1 | 1/1 | 0/0 | 1 | 2 | 1 | 0 | 0 | 4 |
| Sundiata Gaines | 3 | 3 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Najboljši strelci - Detroit Pistons | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
| Greg Monroe | 20 | 35 | 10/16 | 0/0 | 0/0 | 12 | 4 | 2 | 1 | 1 | 5 |
| Jonas Jerebko | 16 | 35 | 5/12 | 0/2 | 6/8 | 7 | 2 | 2 | 2 | 0 | 4 |
| Tayshaun Prince | 15 | 35 | 5/13 | 0/1 | 5/6 | 2 | 5 | 0 | 0 | 1 | 0 |
| Ben Gordon | 14 | 21 | 6/7 | 0/0 | 2/3 | 5 | 2 | 2 | 0 | 4 | 2 |
| Brandon Knight | 13 | 37 | 4/10 | 1/4 | 4/5 | 2 | 4 | 0 | 1 | 4 | 0 |
| Rodney Stuckey | 12 | 35 | 5/9 | 1/2 | 1/3 | 3 | 6 | 2 | 0 | 1 | 3 |
| Walker Russell | 5 | 10 | 2/2 | 0/0 | 1/2 | 1 | 3 | 0 | 0 | 0 | 3 |
| Jason Maxiell | 4 | 13 | 2/3 | 0/0 | 0/2 | 4 | 1 | 0 | 1 | 0 | 3 |













