NBA liga
Statistika tekme Memphis Grizzlies-Minnesota Timberwolves
| Odigrano: | 09.02.2012 ob 02:00 |
| Stadion: | FedExForum, Memphis, TN |
| Št. gledalcev: | 13287 |
|
|||||||||||||||||||||
| Memphis Grizzlies | Minnesota Timberwolves | ||||||||||||||||||||
| (37.2%) 35/94 | FG2 | 31/79 (39.2%) | |||||||||||||||||||
| (36.4%) 4/11 | FG3 | 4/19 (21.1%) | |||||||||||||||||||
| (73.3%) 11/15 | FT | 14/19 (73.7%) | |||||||||||||||||||
| (38/21) 59 | REB | 47 (37/10) | |||||||||||||||||||
| 18 | ASS | 16 | |||||||||||||||||||
| 10 | STL | 10 | |||||||||||||||||||
| 4 | BLK | 5 | |||||||||||||||||||
| 16 | TO | 15 | |||||||||||||||||||
| 19 | PF | 15 | |||||||||||||||||||
| Najboljši strelci - Memphis Grizzlies | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | 19 | 38 | 9/21 | 1/2 | 0/0 | 9 | 3 | 3 | 1 | 2 | 1 |
| Quincy Pondexter | 17 | 36 | 7/14 | 1/3 | 2/2 | 6 | 2 | 0 | 0 | 2 | 0 |
| Marc Gasol | 12 | 29 | 4/13 | 0/0 | 4/5 | 8 | 3 | 1 | 3 | 2 | 5 |
| Dante Cunningham | 12 | 26 | 6/11 | 0/0 | 0/1 | 7 | 0 | 0 | 0 | 0 | 5 |
| O.J. Mayo | 10 | 30 | 3/11 | 1/4 | 3/5 | 5 | 2 | 0 | 0 | 3 | 2 |
| Jeremy Pargo | 7 | 13 | 3/7 | 1/2 | 0/0 | 2 | 1 | 1 | 0 | 3 | 1 |
| Marreese Speights | 6 | 28 | 2/9 | 0/0 | 2/2 | 15 | 0 | 1 | 0 | 1 | 2 |
| Mike Conley | 2 | 35 | 1/8 | 0/0 | 0/0 | 4 | 7 | 4 | 0 | 2 | 1 |
| Najboljši strelci - Minnesota Timberwolves | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
| Jose Juan Barea | 17 | 23 | 4/9 | 3/6 | 6/8 | 3 | 6 | 2 | 0 | 2 | 1 |
| Derrick Williams | 13 | 30 | 6/13 | 0/2 | 1/1 | 9 | 0 | 1 | 1 | 2 | 3 |
| Michael Beasley | 13 | 27 | 6/11 | 1/2 | 0/0 | 6 | 2 | 2 | 0 | 2 | 1 |
| Nikola Pekovic | 10 | 28 | 5/8 | 0/0 | 0/2 | 9 | 0 | 1 | 0 | 1 | 0 |
| Anthony Randolph | 8 | 12 | 3/7 | 0/0 | 2/2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Wesley Johnson | 7 | 23 | 3/6 | 0/2 | 1/2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ricky Rubio | 4 | 28 | 1/6 | 0/2 | 2/2 | 7 | 1 | 2 | 0 | 4 | 1 |
| Luke Ridnour | 2 | 22 | 1/8 | 0/2 | 0/0 | 0 | 3 | 1 | 2 | 0 | 1 |













