NBA liga
Statistika tekme Denver Nuggets-Dallas Mavericks
| Odigrano: | 09.02.2012 ob 03:00 |
| Stadion: | Pepsi Center, Denver, CO |
| Št. gledalcev: | 15970 |
|
|||||||||||||||||||||
| Denver Nuggets | Dallas Mavericks | ||||||||||||||||||||
| (45.8%) 33/72 | FG2 | 44/90 (48.9%) | |||||||||||||||||||
| (34.6%) 9/26 | FG3 | 9/28 (32.1%) | |||||||||||||||||||
| (74.1%) 20/27 | FT | 8/9 (88.9%) | |||||||||||||||||||
| (30/8) 38 | REB | 46 (35/11) | |||||||||||||||||||
| 25 | ASS | 30 | |||||||||||||||||||
| 8 | STL | 9 | |||||||||||||||||||
| 6 | BLK | 6 | |||||||||||||||||||
| 17 | TO | 12 | |||||||||||||||||||
| 17 | PF | 22 | |||||||||||||||||||
| Najboljši strelci - Denver Nuggets | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Harrington | 17 | 33 | 6/10 | 2/5 | 3/5 | 5 | 3 | 0 | 1 | 3 | 3 |
| Rudy Fernandez | 17 | 29 | 6/9 | 2/3 | 3/4 | 3 | 1 | 1 | 0 | 1 | 4 |
| Nene | 16 | 36 | 6/12 | 0/1 | 4/5 | 10 | 2 | 0 | 0 | 3 | 0 |
| Ty Lawson | 16 | 38 | 5/16 | 2/7 | 4/5 | 1 | 10 | 3 | 0 | 2 | 2 |
| Arron Afflalo | 12 | 34 | 4/12 | 2/8 | 2/2 | 0 | 1 | 2 | 0 | 2 | 3 |
| Andre Miller | 11 | 29 | 3/5 | 1/2 | 4/4 | 7 | 6 | 1 | 0 | 3 | 1 |
| Kosta Koufos | 4 | 20 | 2/4 | 0/0 | 0/0 | 8 | 0 | 1 | 3 | 2 | 4 |
| Chris Andersen | 2 | 14 | 1/4 | 0/0 | 0/2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Najboljši strelci - Dallas Mavericks | |||||||||||
| pts | min | fg2 | fg3 | ft | reb | ass | stl | blk | to | pf | |
| Dirk Nowitzki | 25 | 35 | 11/20 | 1/6 | 2/2 | 9 | 3 | 1 | 1 | 1 | 2 |
| Vince Carter | 17 | 29 | 7/12 | 3/7 | 0/0 | 5 | 8 | 2 | 1 | 1 | 3 |
| Shawn Marion | 13 | 31 | 5/8 | 2/3 | 1/1 | 5 | 5 | 0 | 0 | 1 | 2 |
| Rodrigue Beaubois | 13 | 20 | 5/7 | 2/3 | 1/1 | 3 | 2 | 0 | 1 | 2 | 3 |
| Brandan Wright | 10 | 16 | 5/8 | 0/0 | 0/0 | 4 | 0 | 1 | 1 | 0 | 1 |
| Delonte West | 9 | 31 | 4/12 | 1/4 | 0/0 | 7 | 5 | 2 | 0 | 2 | 3 |
| Ian Mahinmi | 7 | 11 | 3/6 | 0/0 | 1/1 | 4 | 0 | 0 | 1 | 2 | 3 |
| Lamar Odom | 6 | 19 | 3/7 | 0/0 | 0/0 | 5 | 2 | 1 | 0 | 0 | 3 |













